|
Exchange rates of litas into the base currency and of the base currency
into litas shall include the fee not larger than the fee for exchange
operations set by the Bank of Lithuania.
Exchange rates may vary during the day.
Amounts exceeding LTL 20 000
shall be subject to more favourable exchange rates.
Contact information
| |
- Alytus (8~315) 5 28 28
- Kaunas (8~37) 49 08 43
- Klaipėda (8~46) 31 19 44
- Marijampolė (8~343) 5 15 04
- Mažeikiai (8~443) 2 73 97
|
|
- Panevėžys (8~45) 46 67 81
- Šiauliai (8~41) 52 31 93
- Tauragė (8~446) 7 23 36
- Utena (8~389) 6 22 90
- Vilnius (8~5) 232 72
67
(8~5) 232 72
45 | |